22nd Annual AFQAM Training Conference, Dallas, TX
The 22nd Annual AFQAM Training Conference will be held in Dallas, TX on October 17-20, 2023 at the Dallas/Addison Marriott Quorum by the Galleria (room rate $161/night). Information on conferences beyond 2023 can be found on the Training Opportunities page. Conference details and registration are posted in the late spring of each year.
Jump to:
Registration Information
In-Person | ||
Virtual* |
*For Virtual Attendees: There will be a curated Live Stream Presentation provided
Note: Attendance to Breakout Sessions limited for virtual attendees
Registration refunds will be applied according to the following schedule:
- Refund requested before 9/16/2023: 100% refund
- Refund requested between 9/16/2023 and 10/1/2023: 75% refund
- Refund requested between 10/1/2023 and 10/8/2023: 50% refund
- Refund requested on or after 10/8/2023: no refund
Accommodation and Travel
Accommodation
Dallas/Addison Marriott Quorum by the Galleria
14901 Dallas Parkway
Dallas, TX 75254
972-661-2800
Please use the link above to reserve your room in order to obtain the group rate of $164/night. The last day to book to obtain this rate is September 25, 2023.
Special room rates effective from Sunday, October 15, 2023 through Saturday, October 21, 2023.
Travel
From Dallas-Forth Worth (DFW) Airport, THIS LINK will take you to available ground transportation options to and from the airport and the hotel.
– As of July 3, 2023, Lyft estimate was $35-42 one-way.
From Dallas Love Field (DAL) Airport, THIS LINK will take you to available ground transportation options to and from the airport and the hotel.
– As of July 3, 2023, Lyft estimate was $15-18 one-way.
Registration
REGISTER FOR THE CONFERENCE HERE
REGISTER FOR THE EVENING EVENT HERE
If paying by invoice, please put the attendee(s)’ name in the Description box when prompted.
Conference Agenda
Monday, October 16th – Pre-conference Workshops
8:00am – 4:00pm | Implementing an Effective Nonconforming Work Program | Tim Osborne, A2LA Workplace Training | $295 | Register |
9:00am – 12:00pm | Employing your LIMS/FIMS to Support Your ISO 17025 Accreditation including a Demo of the LabVantage Forensic Navigator | Robin MacDonald, LabVantage | Free | Register |
9:00am – 1:00pm | An Introduction to Forensic Lean Six Sigma | Mahindra Varma | $245 | Register |
1:00pm – 4:30pm | Performing a Gap Analysis | David Feist, ANAB | $125 | Register |
3:00pm – 4:30pm | The Art of Quality: Mastering Ideagen’s Qualtrax Dynamic QMS | Scott Renkes, Qualtrax | Free | Register |
6:00pm – 8:00pm | Hospitality Suite |
Tuesday, October 17th – General Session
6:00am – 8:30am | |||
8:00am – 9:00am | Opening Speaker | Peter Stout | |
9:00am – 9:30am | Quality Toolbox – Bites 1 and 2; iAuditor and OneNote | Ranee Ho and Alicia Otto | |
9:30am – 10:15am | Investigating Employee Performance Nonconformities | Micky Pierce | |
10:15am – 10:45am | |||
10:45am – 11:15am | Developing a Quality Section and Culture | Brady Mills | |
11:15am – 11:45am | Measuring Quality | Ingrid Dearmore | |
11:45am – 12:00pm | Calibration Certification from Manufacturers | Neal Schrode | |
12:00pm – 1:30pm | |||
1:30pm – 2:30pm | Accrediting Body Updates | Patti Williams and Brittany Rollison | |
2:30pm – 3:30pm | Quality from Another Perspective – Toyota Production Systems | Michele Thomas | |
3:30pm – 4:00pm | |||
4:00pm – 5:00pm | Independent Forensic Laboratory | Peter Stout | |
6:00pm – 10:00pm | Sponsored by CTS |
Wednesday, October 18th – General Session
6:30am – 8:30am | ||
8:00am – 9:30am | The New Superior – A Better Way to Be The One in Charge | Keynote Speaker: John Collins |
9:30am – 10:30am | FBI QAS | Sandy Shaffer and Lisa Grossweiller |
10:30am – 10:50am | ||
10:50am – 11:50am | Forensic Science Commissions | Lynn Garcia, Dr. Kathleen Corrado, and Laura Bryant |
11:50am – 12:10pm | Quality ToolBox – Bites 3 and 4; Trello and Survey Results | Heather Johnson and E&T Committee |
12:10pm – 1:15pm | ||
1:15pm – 1:45pm | Genetic Genealogy | Dixie Peters |
1:45pm – 2:30pm | OSAC Updates | Allison Getz |
2:30pm – 2:45pm | AAFS Cooperative Checklists | Laurel Farrell |
2:45pm – 3:15pm | ||
3:15pm – 4:00pm | DNA Technical Leader Panel | Shannon Roberts and Stacy McDonald |
6:00pm – 9:00pm |
Thursday, October 19th – Breakout Sessions
Friday, October 20th – General Session
6:00am – 8:00am | ||
8:00am – 9:00am | Performance Monitoring Panel | Cathy Nigra, Alicia Otto, and Aaron Koning |
9:00am – 9:45am | Communication of Quality Issues | Anna Heavey |
9:45am – 10:15am | ||
10:15am – 10:45am | Quality Improvement | Burke Burnett |
10:45am – 11:30am | The Impact of Leadership Style on the Implementation of an Effective CAPA Program | Mahindra Varma |
11:30am – 12:30pm | QA Manager Success Stories | Multiple |
Evening Event
Travel with us to an evening of exploration at the Frontiers of Flight Museum. Explore the story of flight with more the 40 air and space vehicles, 20 galleries, and over 35,000 historical artifacts. Enjoy a catered dinner overlooking the museum exhibits and time with your quality colleagues. Space is limited – get your first-class ticket now!

Departure: Marriott Quorum
Arrival: Frontiers of Flight Museum
Date: Tuesday, October 17, 2023
Time: 6 – 10pm
Cost: $70
Ticket includes transportation, museum entry, dinner, and one drink
https://youtu.be/z8xKJgWVG3Q